Skidresa med UCPA till Chamonix
3-12 Mars 2006


Fredag och lördag - Resan ned
001 (683x512, 65,9 kilobytes) 002 (683x512, 83,9 kilobytes) 003 (683x512, 73,9 kilobytes) 004 (683x512, 58,9 kilobytes)
005 (683x512, 65,1 kilobytes) 006 (683x512, 76,9 kilobytes) 007 (384x512, 52,8 kilobytes) 008 (683x512, 77,6 kilobytes)


Söndag - Första skiddagen
009 (384x512, 29,4 kilobytes) 010 (683x512, 38,8 kilobytes) 011 (384x512, 54,3 kilobytes) 012 (384x512, 56,8 kilobytes)
013 (683x512, 95,8 kilobytes) 014 (683x512, 57,6 kilobytes) 015 (384x512, 36,2 kilobytes)


Måndag - Harmonisering
016 (384x512, 36,8 kilobytes) 017 (683x512, 82,0 kilobytes) 018 (683x512, 99,7 kilobytes) 019 (683x512, 80,5 kilobytes)
020 (683x512, 85,8 kilobytes) 021 (683x512, 104,5 kilobytes) 022 (683x512, 100,0 kilobytes) 023 (683x512, 87,0 kilobytes)
024 (384x512, 40,4 kilobytes) 025 (384x512, 50,8 kilobytes) 026 (683x512, 87,5 kilobytes) 027 (384x512, 43,9 kilobytes)
028 (384x512, 40,9 kilobytes) 029 (683x512, 109,4 kilobytes) 030 (683x512, 57,1 kilobytes) 031 (683x512, 41,5 kilobytes)
032 (683x512, 86,3 kilobytes) 033 (384x512, 48,9 kilobytes) 034 (384x512, 57,2 kilobytes)


Tisdag
035 (384x512, 37,3 kilobytes) 036 (384x512, 41,6 kilobytes) 037 (683x512, 68,9 kilobytes) 039 (384x512, 35,9 kilobytes)
040 (384x512, 58,5 kilobytes) 041 (683x512, 104,2 kilobytes) 042 (384x512, 21,5 kilobytes) 043 (683x512, 52,7 kilobytes)
044 (683x512, 50,8 kilobytes) 045 (683x512, 69,6 kilobytes) 046 (384x512, 30,4 kilobytes) 047 (384x512, 23,9 kilobytes)
048 (683x512, 70,9 kilobytes) 049 (384x512, 40,0 kilobytes) 050 (683x512, 113,7 kilobytes) 051 (384x512, 54,3 kilobytes)
052 (384x512, 67,0 kilobytes) 053 (683x512, 131,1 kilobytes) 054 (683x512, 88,1 kilobytes) 055 (384x512, 43,9 kilobytes)
056 (384x512, 79,9 kilobytes) 057 (384x512, 64,9 kilobytes) 058 (384x512, 76,7 kilobytes) 059 (683x512, 73,2 kilobytes)
060 (384x512, 65,5 kilobytes) 061 (384x512, 49,2 kilobytes) 062 (384x512, 46,9 kilobytes) 063 (384x512, 73,0 kilobytes)
064 (384x512, 68,2 kilobytes) 065 (384x512, 51,0 kilobytes) 066 (683x512, 93,4 kilobytes)


Onsdag
067 (384x512, 53,1 kilobytes) 068 (683x512, 114,6 kilobytes) 069 (384x512, 46,6 kilobytes)
070 (384x512, 43,8 kilobytes) 071 (384x512, 37,0 kilobytes) 072 (683x512, 91,9 kilobytes) 073 (683x512, 74,7 kilobytes)


Torsdag
074 (683x512, 121,6 kilobytes) 075 (683x512, 129,1 kilobytes) 076 (384x512, 64,2 kilobytes) 077 (683x512, 59,5 kilobytes)
078 (683x512, 88,2 kilobytes) 079 (384x512, 82,8 kilobytes) 080 (384x512, 54,0 kilobytes) 081 (384x512, 36,3 kilobytes)
082 (683x512, 46,8 kilobytes) 083 (683x512, 51,6 kilobytes) 084 (384x512, 76,2 kilobytes) 085 (384x512, 64,7 kilobytes)
086 (384x512, 64,5 kilobytes) 087 (384x512, 72,4 kilobytes) 088 (683x512, 117,7 kilobytes) 089 (384x512, 61,4 kilobytes)
090 (384x512, 74,7 kilobytes) 091 (683x512, 61,3 kilobytes) 094 (683x512, 105,2 kilobytes) 095 (683x512, 144,0 kilobytes)
096 (384x512, 41,3 kilobytes) 097 (384x512, 54,0 kilobytes) 098 (384x512, 61,5 kilobytes) 099 (683x512, 41,6 kilobytes)
100 (384x512, 42,5 kilobytes) 101 (384x512, 46,4 kilobytes) 102 (384x512, 56,1 kilobytes) 103 (683x512, 139,7 kilobytes)
104 (384x512, 48,2 kilobytes)


Fredag
105 (683x512, 115,9 kilobytes) 106 (384x512, 47,3 kilobytes) 107 (384x512, 39,2 kilobytes) 108 (384x512, 30,4 kilobytes)
109 (683x512, 22,5 kilobytes) 110 (384x512, 9,9 kilobytes) 111 (384x512, 49,8 kilobytes) 112 (683x512, 46,9 kilobytes)
113 (384x512, 42,6 kilobytes) 114 (384x512, 51,2 kilobytes) 115 (683x512, 62,2 kilobytes) 116 (384x512, 53,6 kilobytes)
117 (683x512, 110,3 kilobytes) 118 (683x512, 51,1 kilobytes) 119 (683x512, 53,9 kilobytes) 120 (683x512, 52,4 kilobytes)
121 (683x512, 48,8 kilobytes)


Lördag - Hemfärd
122 (683x512, 119,4 kilobytes) 123 (384x512, 73,8 kilobytes) 124 (384x512, 42,3 kilobytes) 125 (683x512, 152,8 kilobytes)
126 (683x512, 139,0 kilobytes) 127 (384x512, 64,2 kilobytes) 128 (683x512, 127,5 kilobytes) 129 (683x512, 113,4 kilobytes)

Copyright © 2006, Karl-Petter Åkesson


Tillbaka